| BET PLUS | ⇑ |
| Num. | Meci | Data/Ora | F+4 | F+8 | F+12 | ||||
| Fotbal | |||||||||
| 180 | Molde - Honefoss | 25.05.2013 16:30 | 1.55 | 1.65 | 1.75 | ||||
| 179 | Lok.Sofia - CSKA Sofia | 25.05.2013 18:00 | 1.50 | 1.60 | 1.70 | ||||
| 189 | Aarau - Chiasso | 25.05.2013 18:45 | 1.40 | 1.50 | 1.60 | ||||
| 181 | Sp.Cristal - Sp.Huancayo | 25.05.2013 19:15 | 1.40 | 1.50 | 1.60 | ||||
| 150 | Dortmund - Bayern M. | 25.05.2013 21:45 | 2.00 | 2.10 | 2.20 | ||||
| Tenis | |||||||||
| 184 | Montanes A - Monfils G | 25.05.2013 15:30 | 1.50 | 1.60 | 1.70 | ||||
| Handbal | |||||||||
| 187 | Wetzlar - Lubbecke | 25.05.2013 20:00 | 1.55 | 1.65 | 1.75 | ||||
| Baschet | |||||||||
| 183 | Galatasaray - P.Karsiyaka | 25.05.2013 18:00 | 1.30 | 1.40 | 1.50 | ||||
| 182 | Memphis - San Antonio | 26.05.2013 04:00 | 1.55 | 1.65 | 1.75 | ||||
| Rugby | |||||||||
| 188 | Leicester - Northampton | 25.05.2013 17:00 | 1.50 | 1.60 | 1.70 | ||||
| Top 10 |
| CELE MAI JUCATE 10 MECIURI | |||||||
| Loc | Num. | Meci | Liga | Data | Tip | Cota | |
| 1 | 385 | Dortmund-Bayern M. | Liga Campionilor UEFA - Finala (Londra) | 25.05.2013 | 2 | 1.90 | |
| 2 | 33645 | Dortmund - Bayern M. | Liga Campionilor UEFA - Finala (Londra) | 25.05.2013 | CC2 | 1.42 | |
| 3 | 424 | Valencia-Granada | Spania Liga 1 | 26.05.2013 | 1 | 1.25 | |
| 4 | 465 | Benfica -Guimaraes | Portugalia Cupa - Finala (Oeiras) | 26.05.2013 | 1 | 1.30 | |
| 5 | 2134 | Hibernian -Celtic | Scoţia Cupa - Finala (Glasgow) | 26.05.2013 | 2 | 1.40 | |
| 6 | 3857 | Dortmund-Bayern M. | Liga Campionilor UEFA - Finala (Londra) | 25.05.2013 | V2 | 1.40 | |
| 7 | 2058 | Lech P.-Podbeskidzie | Polonia Liga 1 | 25.05.2013 | 1 | 1.40 | |
| 8 | 454 | Lyon-Rennes | Franta Liga 1 | 26.05.2013 | 1 | 1.35 | |
| 9 | 332 | U.Cluj-Petrolul | Romania Liga 1 | 26.05.2013 | 2 | 1.50 | |
| 10 | 394 | Atl.Madrid-Mallorca | Spania Liga 1 | 26.05.2013 | 1 | 1.60 | |
| SPORT LA TV | ⇑ |
| 01.09.2011 | |||||||||


















